Pack Test
 PackScore chart
 Time chart
 Rate chart
 Information
 News
 Contact


Tested programs:
 WinZip
 ARJ
 WinRAR
 JAR
 ACE
 WinACE
 PAR


Support us:
Icon


Advertisement:

Here is place for your advertisement

Tests

All tested programs

Here are complete results of measured test reported by one number called PackScore. This number should report how good compression program is, because it includes time of compression, decompression and compression ratio. The higher number (highlighted in table) is the best. Table is sorted by PackScore, if you want to see how is PackScore calculated, have a look at information. You can also view results in a graph (12kB).

Program PackScore
Total BMP DOC EXE GIF HTML JPG MIDI MP3 TTF TXT WAV XLS
 
WinZip 7.0 SR-1 (1285) 87.6 105.0 101.1 85.4 80.6 98.2 81.2 92.8 82.0 87.2 86.8 84.8 90.5
ARJ 2.60 87.0 103.8 100.2 84.9 80.1 103.4 79.1 88.2 84.5 90.4 85.6 80.2 93.0
RAR 2.60 beta 2 84.0 104.0 100.2 81.1 75.5 96.8 80.1 87.8 80.6 86.0 78.1 80.1 93.1
JAR (32 bit) 1.02 84.0 105.1 99.6 82.3 78.1 101.1 73.7 88.8 78.8 82.1 84.8 75.1 92.5
ACE 32 1.2b 83.8 104.0 100.0 82.5 76.3 98.3 76.5 88.9 80.3 82.8 80.7 76.4 93.0
WinRAR 2.60 beta 2 81.6 99.2 94.6 79.7 73.5 94.0 77.8 85.4 77.0 83.0 77.3 78.1 88.7
ACE 1.2b 81.4 99.7 93.9 81.2 75.3 95.0 75.9 84.3 76.6 81.1 80.7 76.6 84.5
JAR (16 bit) 1.02 81.4 100.9 96.5 80.5 74.4 96.4 74.4 84.7 74.3 79.9 81.8 73.8 87.1
WinACE 1.0 77.7 94.5 91.3 79.0 70.2 90.7 72.1 80.4 73.5 78.3 74.0 73.2 85.0
PAR 1.49 beta; Build 42 59.4 77.1 71.5 61.7 48.5 71.3 54.9 63.1 57.2 61.5 55.3 55.6 67.3

If you don't understand something try to find answer in information.