Pack Test
 PackScore chart
 Time chart
 Rate chart
 Information
 News
 Contact


Tested programs:
 WinZip
 ARJ
 WinRAR
 JAR
 ACE
 WinACE
 PAR


Support us:
Icon


Advertisement:

Here is place for your advertisement

Tests (sorted by rate)

All tested programs

Here are results of latest test sorted by compression rate. The smaller number (highlighted in table) is the best. You can also view results in a graph (15kB).

Program Compression rate
Average BMP DOC EXE GIF HTML JPG MIDI MP3 TTF TXT WAV XLS
 
WinACE 50.5% 12.5% 16.9% 39.2% 82.1% 15.5% 96.4% 40.6% 99.2% 60.0% 36.8% 71.1% 35.1%
ACE 32 50.8% 12.7% 17.0% 39.4% 84.2% 16.0% 96.4% 40.8% 99.3% 60.2% 37.4% 71.2% 35.3%
ACE 51.3% 12.7% 17.0% 39.4% 84.2% 16.0% 96.4% 40.8% 99.3% 60.2% 37.3% 77.2% 35.3%
JAR (32 bit) 52.3% 12.7% 17.6% 44.1% 87.2% 15.3% 97.0% 42.5% 99.3% 64.5% 38.9% 73.7% 34.8%
RAR 52.8% 12.7% 19.2% 48.9% 87.5% 19.5% 96.7% 41.4% 99.0% 62.9% 38.8% 71.1% 36.1%
WinRAR 52.8% 12.7% 19.2% 48.9% 87.6% 19.5% 96.7% 41.4% 99.0% 62.9% 38.8% 71.1% 36.1%
JAR (16 bit) 53.0% 13.0% 18.2% 45.6% 87.3% 16.4% 97.1% 43.6% 99.3% 65.3% 40.0% 73.9% 36.0%
PAR 53.7% 11.1% 23.2% 53.0% 93.7% 18.0% 97.1% 40.4% 98.5% 65.4% 36.6% 69.9% 37.0%
ARJ 54.2% 12.9% 20.7% 51.7% 89.4% 20.7% 96.9% 43.0% 99.3% 65.3% 40.5% 71.0% 39.4%
WinZip 54.6% 13.3% 20.6% 51.8% 89.8% 20.9% 98.9% 43.1% 99.1% 65.1% 41.1% 71.1% 40.0%

If you don't understand something try to find answer in information.